Region III
ISU - Meridian
K-12 Alignment Documents
All TIA documents are in a PDF format; you will need the latest version of Adobe Reader or similar PDF viewer in order to read the documents. The documents for 2012 have imbedded links and "bookmarks" or section links for easy navigation within the documents. Refer to your program on how to use and view these bookmarks.
Documents last updated: September 1, 2012 3:33 PM
- English Language Arts
- Math
- Science
- Social Studies
- Humanities
- Health & PE
- PTE
English Language Arts
2012 ELA Documents (.zip)
2011 ELA Documents (.zip)
Common Core Standards (2012)
Common Core Standards (2011)
Math
2012 Math Documents (.zip)
2011 Math Documents (.zip)
Common Core Standards (2012)
Common Core Standards (2011)
Health & Physical Education (P.E.)
2012 Health & P.E. Documents (.zip)
2012 Documents
Health
Physical Education (P.E.)
Professional Technical Education (PTE)
2012 Documents
Business Education
- Banking Finance Services
- Business Communications
- Computer Technology I
- Computer Technology II
- Principles of Insurance
Family Consumer Sciences
- Adult Living
- Early Childhood Professions
- Food Production & Management
- Nutrition & Foods
- Parenting and Child Development
Individual Occupational Training
Document Revision Requests
Instructions for Requesting Revisions
Revision Request Form
Please submit documents through your TIA District Coordinator or other designated administrator.
PARTICIPANT DISCLAIMER
Total Instructional Alignment is a process that has proven to be a key strategy in creating high achieving classrooms, schools and school districts. The Total Instructional Alignment process is comprehensive: From Standards to Student Success! It includes alignment of standards, curriculum, instruction, and assessment.
The hands-on, integrative process assists teachers and administrators in developing an in-depth understanding of the alignment process: What it means, why it is important for all students, what it looks like in schools and in individual classrooms, and most importantly, how to achieve it in every school and in every classroom.
Because the TIA process is comprehensive, integrated, and hands-on, student achievement within and among districts, schools, and individual educators who have NOT participated in formal TIA training is at risk. Although increased student achievement is being found in classrooms where TIA is implemented and followed, it is important to understand that training on, and participation in, the PROCESS is fundamental to its success. TIA is a process, not a product!
Back to Top
District Coordinators
List of all Region III District Coordinators with title, email and phone contacts. Scroll vertically and horizontally or filter contacts by any category.
| Name | Title | District | Phone | |
| John McFarlane | Superintendent | Basin School District #72 | mcfarlanej@sd072.k12.id.us | 208-392-4183 |
| Dr. Don Coberly | Superintendent | Boise Independent District #1 | don.coberly@boiseschools.org | 208-854-4000 |
| Vickie Chandler | Superintendent | Bruneau-Grand View #365 | vchandler@sd365.us | 834-2253 |
| Dr. Sherawn Reberry | Director of Elementary Education & Federal Programs Director | Caldwell #132 | sreberry@caldwellschools.org | 455-3300 ext. 2253 |
| Ed Schumacher | Superintendent | Cambridge #432 | eschumacher@cambridge432.org | 257-3321 |
| VicKoshuta | Superintendent | Cascade #422 | vick@cascadeschools.org | 382-4227 |
| Ms. Kelly Trudeau | Administrator | Compass Public Charter LEA #455 | ktrudeau@compasscharter.org | 895-0197 |
| Murray Dalgleish | Superintendent | Council #13 | mdalgleish@csd13.org | 253-4217 |
| Dr. Cindy Roberts | Curriculum Director | Emmett #221 | croberts@isd221.net | 365-6301 |
| Alan Felgenhauer | Superintendent | Fruitland District #373 | afelgenh@fruitlandschools.org | 208-452-3595 |
| Cindy Hoovel | Director | Garden City Community Charter | cindy.hoovel@davincicharterschools.org | 208-880-5472 |
| Randy Schrader | Superintendent | Garden Valley #71 | rschrader@gvsd.net | 462-3756 |
| Tim Rosandick | Superintendent | Homedale Joint District #370 | TRosandick@homedaleschools.org | 208-337-4611 |
| Vickie Renfro | Superintendent | Horseshoe Bend School District #73 | renfrov@hsbschools.org | 208-793-2225 ext. 1203 |
| Lisa Berry | Curriculum Manager | Idaho Digital Learning Academy | lisa.berry@idahodigitallearning.org | 208-342-0207 |
| Wendy Johnson | Assistant Superintendent | Kuna District #3 | wjohnson@kunaschools.org | 208-922-1000 |
| Tracia Craig | Superintendent | Marsing #363 | tcraig@marsingschools.org | 896-4111 |
| Ellen McKinney | Curriculum/Professinal Development Director | McCall-Donnelly #421 | emckinney@mdsd.org | 634-2161 |
| Scott Nelson | District Counselor | Meadows Valley #11 | snelson@mvsd11.org | 208-347-2118 |
| Andy Grover | Superintendent | Melba #136 | agrover@melbaschools.org | 495-1141 |
| Cindy Sisson | Director of Instruction | Meridian #2 | sisson.cindy@meridianschools.org | 855-4500 |
| Rebecca Jones | Director of K-12 Curriculum | Middleton #134 | rjones@msd134.org | 525-3027 ext, 136 |
| James Warren | Superintendent | Midvale #433 | warrenj@ruralnetwork.net | 355-2234 |
| Tim McMurtrey | Superintendent | Mountain Home District #193 | mcmurtrey_tw@sd193.k12.id.us | 208-587-2580 |
| Leola Bailey | Curriculum Administrator | Nampa School Dist. #131 | lbailey@nsd131.org | 468-4600 ext. 1088 |
| Ryan Kerby | Superintendent | New Plymouth District #372 | kerbyr@npschools.us | 208-278-5740 |
| Craig Woods | Superintendent | Notus #135 | woodsc@notusschools.org | 459-4633 |
| Lianne Yamamoto | Federal Programs | Parma #137 | lyamamoto@parmaschools.org | 722-5115 ext. 1887 |
| Pauline King | Superintendent | Payette #371 | parking@payetteschools.org | 642-9366 |
| Rosa Maria Lowry | Clerk | Pleasant Valley Elem Dist #364 | pvsd364@hotmail.com | 208-583-2420 |
| Elaine Faddis | CLERK | Prairie Elementary District #191 | prairiesd191@yahoo.com | 208-868-3243 |
| Gary Johnston | Director of Curriculum | Vallivue #139 | gary.johnston@vallivue.org | 454-0445 |
| Wil Overgaard | Director of Special Services | Weiser #431 | overgaardw@weiserschools.org | 414-1494 |
| Daniel Arriola | Superintendent | Wilder District #133 | darriola@wilderschools.org | 208-482-6228 |
Back to Top
Participating Districts
List of all Region III Participating Districts with years participated. Scroll vertically and horizontally or filter districts by any category.
New Districts 2012
| Region/District | Apr 2010 | Jun 2010 | Feb 2011 | Apr 2011 | Jun 2011 | Jan 2012 | Apr 2012 | Sept 2012 | |
| 3 | Bruneau-Grand View | Meridian Center | Meridian Center | ||||||
| 3 | Caldwell | Meridian Center | |||||||
| 3 | Cambridge (#432) | Meridian Center | Meridian Center | ||||||
| 3 | Compass Public Charter School | Meridian Center | Meridian Center | ||||||
| 3 | Emmett (#221) | Meridian Center | Meridian Center | Meridian Center | Meridian Center | Meridian Center | |||
| 3 | Falcon Ridge Charter School | Meridian Center | |||||||
| 3 | Fruitland (#373) | Meridian Center | Meridian Center | Meridian Center | Meridian Center | ||||
| 3 | Heritage Community Charter | Meridian Center | |||||||
| 3 | Homedale | Meridian Center | Meridian Center | ||||||
| 3 | Horseshoe Bend | Meridian Center | |||||||
| 3 | Idaho Digital Learning Academy |
Meridian Center | Meridian Center | Meridian Center | Meridian Center | ||||
| 3 | Kuna (#3) | Meridian Center | Meridian Center | Meridian Center | Meridian Center | ||||
| 3 | McCall-Donnelly (#421) | Meridian Center | Meridian Center | Meridian Center | |||||
| 3 | Middleton (#134) | Meridian Center | |||||||
| 3 | Mountain Home (#193) | Idaho State University | Meridian Center | ||||||
| 3 | Nampa (#131) | Meridian Center | |||||||
| 3 | New Plymouth | Meridian Center | |||||||
| 3 | Notus | Meridian Center | Meridian Center | ||||||
| 3 | Parma (#137) | Meridian Center | Meridian Center | Meridian Center | Meridian Center | ||||
| 3 | Payette (#371) | Idaho State University | |||||||
| 3 | Rolling Hills Public Charter | Meridian Center | |||||||
| 3 | Vallivue (#139) | Meridian Center | Meridian Center | Meridian Center | Meridian Center | ||||
| 3 | Weiser (#431) | Meridian Center | Meridian Center | Meridian Center | Meridian Center | ||||
| 3 | Wilder | Meridian Center | Meridian Center | ||||||
Back to Top
Upcoming Regional Events
For more information on all upcoming TIA events, please see the News & Events page.



